Credit Cards
0% intro APR* on purchases, followed by a low rate
Earn rewards points on every dollar spent with a Platinum card
No annual fees, no balance transfer fees
0% intro APR* on purchases, followed by a low rate
Earn rewards points on every dollar spent with a Platinum card
No annual fees, no balance transfer fees
Earn rewards with a Platinum Rewards Visa®, keep interest low with a Classic Visa®, or build credit with confidence with My First Visa®.

| PLATINUM REWARDS VISA® CREDIT CARD | CLASSIC VISA® CREDIT CARD | MY FIRST VISA® CREDIT CARD | |
|---|---|---|---|
| APR | 0% intro APR* on purchases for 6 months; then a variable rate as low as 11.90% to 17.90% APR | 0% intro APR* on purchases for 6 months; then a non-variable rate as low as 12.99% to 17.90% APR | 0% intro APR* on purchases for 6 months; then a non-variable rate as low as 12.99% to 17.90% APR |
| ANNUAL FEE | None | None | None |
| BALANCE TRANSFER FEE | None | None | Balance transfers not available |
| BENEFITS | Earn REWARDS POINTS on all purchases!
| Keeps interest costs steady over time with a stable rate | Designed for first-time cardholders to build a payment history, manage balances, and grow your credit score |
| BEST FOR | Earning rewards on everyday spending | Low, predictable non-variable rate | Establishing or building credit |
Your credit card includes FREE built-in security and monitoring tools.
Your Platinum Visa® credit card includes benefits that protect and support you. Take advantage of these built-in perks for your next trip or large purchase.
| VIEW BENEFITS |
| Day | Statement Date | Billing Day | Payment Due Date |
|---|---|---|---|
Friday | January 2, 2026 | 1 | January 27, 2026 |
Monday | February 2, 2026 | 1 | February 27, 2026 |
Monday | March 2, 2026 | 1 | March 27, 2026 |
Thursday | April 2, 2026 | 1 | April 27, 2026 |
Friday | May 1, 2026 | 1 | May 27, 2026 |
Tuesday | June 2, 2026 | 1 | June 27, 2026 |
Thursday | July 2, 2026 | 1 | July 27, 2026 |
Sunday | August 2, 2026 | 1 | August 27, 2026 |
Wednesday | September 2, 2026 | 1 | September 27, 2026 |
Friday | October 2, 2026 | 1 | October 27, 2026 |
Monday | November 2, 2026 | 1 | November 27, 2026 |
Wednesday | December 2, 2026 | 1 | December 27, 2026 |
Submit a travel notification for secure, smooth card transactions while you're away.
Set up alerts for unauthorized purchases, notifications when approaching credit limits, and more
Add your card to your mobile wallet for quick, easy access
Turn your card on and off and manage travel notifications from our app
The charge is 1% fee for foreign transactions in non U.S currency and 0.8% fee for foreign transactions in U.S dollars.
Call the applicable number below to dispute a transaction or make a claim.
Yes, you can temporarily deactivate your credit and debit card in case it’s lost or stolen using Card Controls, which can be accessed in online and mobile banking.
Go to My Cards tab > Click Card Controls
You can access up to 18 months of past statements in online banking. If you need older statements, contact us for assistance.
Send us a travel notification from the app or in online banking. LAPFCU App > Cards > Travel Notification Request or Online banking > Services.
Call the applicable number below to report a lost or stolen card.
Debit Card: 888-241-2510
Credit Card: 877-695-2732
LAPFCU is a full service financial services provider for sworn and civilian law enforcement professionals of federal, state, county, and city agencies and their family members in Southern California.